The uShedit Bar Shed, perfect for summer or winter festive events. This robust structure boasts Pressure Treated Extra Thick 16mm Finish Shiplap and Tanalised 58x44mm Heavy Duty Framing, ensuring durability and longevity.
Featuring a Sturdy Opening serving hatch window with support chains, and Well Braced Mortice & Tenoned Heavy Duty Door, it provides both operational practicality and security.
Enhanced with Padlocks & 3 serving window strengthened hinges, your stock and valuables will be safe and secure.
Elevate your outdoor space or event and make every moment memorable with the versatile and secure uShedit Bar Shed.
top of page
Related Products
£1,459.99Price
SKU | Variant Name | Typical Delivery Within (Weeks) | Roof Shape | Wall / Cladding Thickness (mm) | Length (mm) | Width (mm) | Base Size (mm) | Internal Size (mm) | External Ridge Ht (mm) | External Eaves HT (mm) | Internal Ridge Ht (mm) | Internal Eaves Ht (mm) | External Size exc Roof (mm) | External Size inc Roof (mm) | No of Windows | Weight (kgs) | Primary Material | Material | Wood Species | Floor Included | Floor Thickness (mm) | Floor Material | Wood Treatment | Colour | Door Type | Door Width (mm) | Door Height (mm) | Frame Size - Bearers H x W (mm) | Framing Style | Roof Thickness (mm) | Roof Material T&G | Trade - Roof Covering | Cladding Material T&G | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BREW86-TAN | 8x6w The Bar Shed | 1-12 | Pent | 16 | 2350 | 1750 | 2350 x 1750 | 2248 x 1634 | 2073 | 1940 | 1972 | 1809 | 2396 x 1782 | 2514 x 0 | 0 | 402 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 16 | Tanalised T&G | Tanalised | Green | Single | 785 | 1780 | 44 x 58 | Heavy Duty | 16 | Tanalised T&G | Grey Mineral Felt | Tanalised Shiplap T&G | Returns not accepted once delivered |
BREW106-TAN | 10x6w The Bar Shed | 1-12 | Pent | 16 | 2950 | 1750 | 2950 x 1750 | 2848 x 1634 | 2073 | 1940 | 1972 | 1809 | 2996 x 1782 | 3114 x 0 | 0 | 456 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 16 | Tanalised T&G | Tanalised | Green | Single | 785 | 1780 | 44 x 58 | Heavy Duty | 16 | Tanalised T&G | Grey Mineral Felt | Tanalised Shiplap T&G | Returns not accepted once delivered |
BREW126-TAN | 12x6w The Bar Shed | 1-12 | Pent | 16 | 3550 | 1750 | 3550 x 1750 | 3448 x 1634 | 2073 | 1940 | 1972 | 1809 | 3596 x 1782 | 3714 x 0 | 0 | 526 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 16 | Tanalised T&G | Tanalised | Green | Single | 785 | 1780 | 44 x 58 | Heavy Duty | 16 | Tanalised T&G | Grey Mineral Felt | Tanalised Shiplap T&G | Returns not accepted once delivered |
BREW1010-TAN | 10x10w The Bar Shed | 1-12 | Pent | 16 | 2950 | 2950 | 2950 x 2950 | 2848 x 2834 | 2073 | 1940 | 1972 | 1809 | 2996 x 2982 | 3114 x 0 | 0 | 622 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 16 | Tanalised T&G | Tanalised | Green | Single | 785 | 1780 | 44 x 58 | Heavy Duty | 16 | Tanalised T&G | Grey Mineral Felt | Tanalised Shiplap T&G | Returns not accepted once delivered |
BREW1210-TAN | 12x10w The Bar Shed | 1-12 | Pent | 16 | 3550 | 2950 | 3550 x 2950 | 3448 x 2834 | 2073 | 1940 | 1972 | 1809 | 3596 x 2982 | 3714 x 0 | 0 | 708 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 16 | Tanalised T&G | Tanalised | Green | Single | 785 | 1780 | 44 x 58 | Heavy Duty | 16 | Tanalised T&G | Grey Mineral Felt | Tanalised Shiplap T&G | Returns not accepted once delivered |
BREW1410-TAN | 14x10w The Bar Shed | 1-12 | Pent | 16 | 4150 | 2950 | 4150 x 2950 | 4048 x 2834 | 2073 | 1940 | 1972 | 1809 | 4196 x 2982 | 4314 x 0 | 0 | 791 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 16 | Tanalised T&G | Tanalised | Green | Single | 785 | 1780 | 44 x 58 | Heavy Duty | 16 | Tanalised T&G | Grey Mineral Felt | Tanalised Shiplap T&G | Returns not accepted once delivered |
bottom of page

































