Transform your garden with Secure Pent Storage or Bike Store from uShedit. Perfect Storage For Bikes, this shed features Extra Large Double Doors for effortless access and a robust 12mm Finish Shiplap Cladding to ensure durability. The Heavy Duty Mineral Felt roofing provides ultimate protection against the elements, while the three-quarter height of a standard pent shed optimizes space without overwhelming your garden. Enhance your outdoor storage solutions with our expertly crafted, practical sheds.
top of page
Related Products
£371.00Price
SKU | Variant Name | Typical Delivery Within (Weeks) | Roof Shape | Wall / Cladding Thickness (mm) | Length (mm) | Width (mm) | Base Size (mm) | Internal Size (mm) | External Ridge Ht (mm) | External Eaves HT (mm) | Internal Ridge Ht (mm) | Internal Eaves Ht (mm) | External Size exc Roof (mm) | External Size inc Roof (mm) | No of Windows | Weight (kgs) | Primary Material | Material | Wood Species | Floor Included | Floor Thickness (mm) | Floor Material | Wood Treatment | Colour | Door Type | Door Width (mm) | Door Height (mm) | Frame Size - Bearers H x W (mm) | Framing Style | Roof Thickness (mm) | Roof Material T&G | Trade - Roof Covering | Cladding Material T&G | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8X6FPNW | 6x6 Flex Pent Bike Store | 1-12 | Pent | 12 | 2388 | 1750 | 2388 x 1750 | 2300 x 1662 | 2030 | 1880 | 1950 | 1840 | 2412 x 1774 | 2412 x 1874 | 0 | 221.22 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 12 | Tongue & Groove Board | Dip | Burnt Orange | Single | 785 | 1692 | 44 x 28 | Standard | 12 | Tongue & Groove Board | Grey Mineral Felt | Shiplap T&G | Returns not accepted once delivered |
L-CAB-BAR | 6x5 Flex Pent Bike Store | 1-12 | N/A | 44 | 1750 | 1200 | 1560 x 1010 | 1472 x 922 | 1017 | 1017 | 998 | 998 | 1750 x 1200 | 1838 x 1288 | 0 | 110 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | N/A | Tongue & Groove Board | None | Natural | N/A | N/A | N/A | 44 x 28 | Standard | 19 | Tongue & Groove Board | N/A | Heavy Duty Interlocking T&G Logs | Returns not accepted once delivered |
3X6FABS | 6x4 Flex Pent Bike Store | 1-12 | Apex | 12 | 988 | 1750 | 988 x 1750 | 900 x 1662 | 1953 | 1611 | 1885 | 1553 | 1012 x 1774 | 1038 x 1798 | 0 | 97 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 12 | Tongue & Groove Board | Dip | Burnt Orange | Double | 1495 | 1324 | 44 x 28 | Standard | 12 | Tongue & Groove Board | Grey Mineral Felt | Shiplap T&G | Returns not accepted once delivered |
12X4FA | 8x4 Flex Pent Bike Store | 1-12 | Apex | 12 | 3538 | 1150 | 3538 x 1150 | 3450 x 1062 | 2090 | 1850 | 2010 | 1810 | 3562 x 1174 | 3810 x 1334 | 6 | 228.79 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 12 | Tongue & Groove Board | Dip | Burnt Orange | Single | 785 | 1692 | 44 x 28 | Standard | 12 | Tongue & Groove Board | Grey Mineral Felt | Shiplap T&G | Returns not accepted once delivered |
186COP-19 | 8x3 Flex Pent Bike Store | 1-12 | Apex | 19 | 5250 | 1750 | 5060 x 1560 | 5022 x 1522 | 2317 | 2030 | 2200 | 1975 | 5250 x 1750 | 5250 x 1975 | 6 | 542 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 12 | Tongue & Groove Board | None | Natural | Double | 1200 | 1790 | 44 x 28 | Standard | 12 | Tongue & Groove Board | Grey Mineral Felt | Heavy Duty Interlocking T&G Logs | Returns not accepted once delivered |
241008JS80 | 8x6 Flex Pent Bike Store | 1-12 | Apex | 28 | 1096 | 1396 | 906 x 1206 | 850 x 1150 | 940 | 704 | 804 | 641 | 1096 x 1396 | 1096 x 1596 | 0 | 88.06 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 19 | Tongue & Groove Board | None | Natural | Opening | 158 | 185 | 44 x 58 | Tanalised Bearers Only | 19 | Tongue & Groove Board | Grey Mineral Felt | Heavy Duty Interlocking T&G Logs | Returns not accepted once delivered |
12X6FPVIS | 8x5 Flex Pent Bike Store | 1-12 | Pent | 12 | 3538 | 1750 | 3538 x 1750 | 3450 x 1662 | 2030 | 1850 | 1972 | 1792 | 3562 x 1774 | 3588 x 1808 | 6 | 283 | Solid Wood | Slow Grown; Softwood | Pine; Spruce | Yes | 12 | Tongue & Groove Board | Dip | Burnt Orange | Double | 998 | 1692 | 44 x 28 | Standard | 12 | Tongue & Groove Board | Grey Mineral Felt | Shiplap T&G | Returns not accepted once delivered |
bottom of page























